Flow units converter
Convert cfm to m3/h, gpm to l/s, cfm to cmh …
24 August 2019
UnitConversion.org – the universal assistant for all of your unit conversion needs.
Other unit converters
How to use the Flow Units Converter
- Select the unit you want to convert from in the input unit list on the left.
- Select the unit you want to convert to in the output unit list on the right.
- Enter the value of the input unit to convert from in the input box on the left.
- The tool will immediately display the equivalent value of the output unit in the output box on the right.
Steps 1 to 3 may be executed in random order.
The value of your input unit can be converted to any other unit by just selecting a different output unit in the list on the right.
Definition of flow rate
Flow rate (Q) is defined to be the volume (V) of fluid passing through a cross-sectional area (A) during a period of time (t).
With a formula, this can be written as:
Q = V t
The basic unit for flow rate in the metric system is m3/s (SI unit).
However, this is a very large unit, causing the quantity for small flow rates to be a very small number starting with a zero and followed by multiple zeros after the decimal point. Since this is not practical, often use is made of derived units of the SI system. These are, for example, m3/h, and l/h or l/min.
How to calculate flow rate?
Let’s take the example of a liquid flowing through a uniform pipe with a cross-sectional area A.
The liquid is flowing from left to right through the pipe.
Time t0 is the point where we start the measurement and time t1 is the endpoint of the measurement.
During the time interval t1 – t0, a certain volume of liquid has passed through the cross sectional area A. This volume can be calculated as follows:
V = A x d
where d = the distance travelled by the liquid during time interval t1 – t0
The flow rate through the pipe will then be:
Q = V t = A x d t1 – t0
The average flow velocity through the pipe is:
vav = d t1 – t0
So, if you only know the cross-sectional area and the speed at which the liquid is moving through the pipe, you can use an alternative formula to calculate the flow rate:
Q = A x vav
Interpretation of flow rate units
A flow can be considered as fluid in motion, moving from one place to another in a steady stream.
The descriptions of some units below are written in such a way that you can get an idea of what this unit means. Other, similar units can easily be derived from this description by simply replacing a few words in the sentence (e.g., hour replaced by minute or yard replaced by foot).
Cubic meter per second – The quantity of liquid equivalent to a flow, one meter wide by one meter deep, flowing with a velocity of one meter per second.
Liter per hour – The amount of liquid equivalent to a flow that fills a volume of one liter every hour.
Gallon per hour – The amount of liquid equivalent to a flow that fills one gallon every hour.
Acre-foot per hour – The volume of liquid, covering one acre one foot deep, which moves from one place to another in one hour.
Cubic yard per hour – The quantity of liquid equivalent to a flow, one yard wide by one yard deep, flowing with a velocity of one yard per hour.
Conversion factors Imperial/Customary to Metric
The following tables are showing the conversion factors from the Imperial and US Customary system to the Metric system.
CONVERT TO (multiply by) | |||||||||
CONVERT FROM | m3/s | m3/min | m3/h | cm3/s | cm3/min | cm3/h | L/s | L/min | L/h |
gal(US)/s | 0.003785 | 0.227124 | 13.62748 | 3785.41 | 227124.7 | 13627482.4 | 3.785412 | 227.1247 | 13627.48 |
gal(US)/min | 0.000063 | 0.003785 | 0.227125 | 63.09019 | 3785.412 | 227124.7 | 0.063090 | 3.785412 | 227.1247 |
gal(US)/h | 1.052×10-6 | 0.000063 | 0.003785 | 1.051503 | 63.09019 | 3785.412 | 0.001051 | 0.063090 | 3.785412 |
gal(UK)/s | 0.004546 | 0.272765 | 16.36592 | 4546.09 | 272765.4 | 16365924 | 4.54609 | 272.7654 | 16365.92 |
gal(UK)/min | 7.577×10-5 | 0.004546 | 0.272765 | 75.76817 | 4546.09 | 272765.4 | 0.075768 | 4.54609 | 272.7654 |
gal(UK)/h | 1.263×10-6 | 7.577×10-5 | 0.004546 | 1.262803 | 75.76817 | 4546.09 | 0.001263 | 0.075768 | 4.54609 |
bbl(US)/s | 0.158987 | 9.539238 | 572.3543 | 158987.3 | 9539237.7 | 572354261.7 | 158.9873 | 9539.238 | 572354.3 |
bbl(US)/min | 0.002650 | 0.158987 | 9.539238 | 2649.788 | 158987.3 | 9539237.7 | 2.649788 | 158.9873 | 9539.238 |
bbl(US)/h | 0.000044 | 0.002650 | 0,158987 | 44.16314 | 2649.788 | 158987.3 | 0.044163 | 2.649788 | 158.9873 |
bbl(US)/d | 1.84×10-6 | 0.000110 | 0,006624 | 1.840131 | 110.4078 | 6624.471 | 0.001840 | 0.110408 | 6.624471 |
Some factors are slightly rounded compared to the factors used in the Flow Units Converter.
CONVERT TO (multiply by) | |||||||||
CONVERT FROM | m3/s | m3/min | m3/h | cm3/s | cm3/min | cm3/h | L/s | L/min | L/h |
ac*ft/h | 0.342635 | 20.55811 | 1233.487 | 342635.2 | 20558112.8 | 1233486771 | 342.6352 | 20558.11 | 1233486.7 |
hcf/min | 0.047195 | 2.831685 | 169.9011 | 47194.74 | 2831684.6 | 169901079 | 47.19474 | 2831.685 | 169901.1 |
hcf/h | 0.000786 | 0.047195 | 2.831685 | 786.5791 | 47194.74 | 2831684.6 | 0.786579 | 47.19474 | 2831.685 |
oz/s | 2.9574×10-5 | 0.001774 | 0.106465 | 29.57353 | 1774.412 | 106464.7 | 0.029573 | 1.774412 | 106.4647 |
oz/min | 4.93×10-7 | 2.9574×10-5 | 0.001774 | 0.492892 | 29.57353 | 1774.412 | 0.000493 | 0.029573 | 1.774412 |
oz/h | 8×10-9 | 4.93×10-7 | 2.9574×10-5 | 0.008215 | 0.492892 | 29.57353 | 8.215×10-6 | 0.000493 | 0.029573 |
oz(UK)/s | 2.8413×10-5 | 0.001705 | 0.102287 | 28.41306 | 1704.784 | 102287.0 | 0.028413 | 1.704784 | 102.2870 |
oz(UK)/min | 4.74×10-7 | 2.8413×10-5 | 0.001705 | 0.473551 | 28.41306 | 1704.784 | 0.000474 | 0.028413 | 1.704784 |
oz(UK)/h | 8×10-9 | 4.74×10-7 | 2.8413×10-5 | 0.007893 | 0.473551 | 28.41306 | 7.893×10-6 | 0.000474 | 0.028413 |
Some factors are slightly rounded compared to the factors used in the Flow Units Converter.
CONVERT TO (multiply by) | |||||||||
CONVERT FROM | m3/s | m3/min | m3/h | cm3/s | cm3/min | cm3/h | L/s | L/min | L/h |
yd3/s | 0.764555 | 45.87329 | 2752.397 | 764554.8 | 45873291 | 2752397489 | 764.5548 | 45873.29 | 2752397.5 |
yd3/min | 0.012742 | 0.764555 | 45.87329 | 12742.58 | 764554.8 | 45873291 | 12.74258 | 764.5548 | 45873.29 |
yd3/h | 0.000212 | 0.012742 | 0.764555 | 212.3763 | 12742.58 | 764554.8 | 0.212376 | 12.74258 | 764.5548 |
ft3/s | 0.028317 | 1.699011 | 101.9406 | 28316.85 | 1699010.8 | 101940648 | 28.31685 | 1699.011 | 101940.6 |
ft3/min | 0.000472 | 0.028317 | 1.699011 | 471.9474 | 28316.85 | 1699010.8 | 0.471947 | 28.31685 | 1699.011 |
ft3/h | 7.866×10-6 | 0.000472 | 0.028317 | 7.865791 | 471.9474 | 28316.85 | 0.007866 | 0.471947 | 28.31685 |
in3/s | 1.6387×10-5 | 0.000983 | 0.058993 | 16.38706 | 983.2238 | 58993.43 | 0.016387 | 0.983224 | 58.99343 |
in3/min | 2.73×10-7 | 1.6387×10-5 | 0.000983 | 0.273118 | 16.38706 | 983.2238 | 0.000273 | 0.016387 | 0.983224 |
in3/h | 5×10-9 | 2.73×10-7 | 1.6387×10-5 | 0.004552 | 0.273118 | 16.38706 | 4.552×10-6 | 0.000273 | 0.016387 |
Some factors are slightly rounded compared to the factors used in the Flow Units Converter.
Example of conversion
Conversion from US Customary gal(US)/s to Metric m3/s:
5 gal(US)/s = 5 x 0.003785 m3/s = 0.018925 m3/s
If you perform this conversion directly in the converter, you will see that the sixth digit after the decimal point is different. This is because the conversion factors in the tables are rounded. The converter is more accurate.
Conversion factors Metric to Imperial/Customary
The following table is showing the conversion factors from the Metric system to the Imperial and US Customary system.
CONVERT TO (multiply by) | ||||||||||||||||||||||||||||
CONVERT FROM | gal(US)/s | gal(US)/min | gal(US)/h | gal(UK)/s | gal(UK)/min | gal(UK)/h | bbl(US)/s | bbl(US)/min | bbl(US)/h | bbl(US)/d | ac*ft/h | hcf/min | hcf/h | oz/s | oz/min | oz/h | oz(UK)/s | oz(UK)/min | oz(UK)/h | yd3/s | yd3/min | yd3/h | ft3/s | ft3/min | ft3/h | in3/s | in3/min | in3/h |
m3/s | 264.1720 | 15850.32 | 951019.4 | 219.9692 | 13198.15 | 791889.3 | 6.289811 | 377.3886 | 22643.32 | 543439.6 | 2.918556 | 21.18880 | 1271.328 | 33814.023 | 2028841.4 | 121730482 | 35195.08 | 2111704.6 | 126702279 | 1.307951 | 78.47704 | 4708.622 | 35.31467 | 2118.880 | 127132.8 | 61023.74 | 3661424.6 | 219685479 |
m3/min | 4.402867 | 264.1720 | 15850.32 | 3.666154 | 219.9692 | 13198.15 | 0.104830 | 6.289811 | 377.3886 | 9057.327 | 0.048642 | 0.353147 | 21.18880 | 563.5670 | 33814.02 | 2028841.4 | 586.5846 | 35195.08 | 2111704.6 | 0.021799 | 1.307951 | 78.47704 | 0.588578 | 35.31467 | 2118.880 | 1017.062 | 61023.74 | 3661424.6 |
m3/h | 0.073381 | 4.402867 | 264.1720 | 0.061102 | 3.666154 | 219.9692 | 0.001747 | 0.104830 | 6.289811 | 150.9554 | 0.000811 | 0.005886 | 0.353147 | 9.392784 | 563.5670 | 33814.02 | 9.776410 | 586.5846 | 35195.08 | 0.000363 | 0.021799 | 1.307951 | 0.009810 | 0.588578 | 35.31467 | 16.95104 | 1017.062 | 61023.74 |
cm3/s | 0.000264 | 0.015850 | 0.951020 | 0.000220 | 0.013198 | 0.791889 | 6.29×10-6 | 0.000377 | 0.022643 | 0.543440 | 2.919×10-6 | 2.1189×10-5 | 0.001271 | 0.033814 | 2.028841 | 121.7305 | 0.035195 | 2.111705 | 126.7023 | 1.308×10-6 | 7.8477×10-5 | 0.004709 | 3.5315×10-5 | 0.002119 | 0.127133 | 0.061024 | 3.661425 | 219.6855 |
cm3/min | 4.403×10-6 | 0.000264 | 0.015850 | 3.666×10-6 | 0.000220 | 0.013198 | 1.05×10-7 | 6.29×10-6 | 0.000377 | 0.009057 | 4.9×10-8 | 3.53×10-7 | 2.1189×10-5 | 0.000563 | 0.033814 | 2.028841 | 0.000586 | 0.035195 | 2.111705 | 2.2×10-8 | 1.308×10-6 | 7.8477×10-5 | 5.89×10-7 | 3.5315×10-5 | 0.002119 | 0.001017 | 0.061024 | 3.661425 |
cm3/h | 7.3×10-8 | 4.403×10-6 | 0.000264 | 6.1×10-8 | 3.666×10-6 | 0.000220 | 2×10-9 | 1.05×10-7 | 6.29×10-6 | 0.000151 | 8.1071×10-10 | 6×10-9 | 3.53×10-7 | 9.393×10-6 | 0.000563 | 0.033814 | 9.776×10-6 | 0.000586 | 0.035195 | 3.6332×10-10 | 2.2×10-8 | 1.308×10-6 | 1×10-8 | 5.89×10-7 | 3.5315×10-5 | 1.6951×10-5 | 0.001017 | 0.061024 |
L/s | 0.264172 | 15.85032 | 951.0194 | 0.219969 | 13.19815 | 791.8893 | 0.006290 | 0.377389 | 22.64332 | 543.4396 | 0.002918 | 0.021189 | 1.271328 | 33.81402 | 2028.841 | 121730.5 | 35.19508 | 2111.705 | 126702.3 | 0.001308 | 0.078477 | 4.708622 | 0.035315 | 2.118880 | 127.1328 | 61.02374 | 3661.425 | 219685.5 |
L/min | 0.004403 | 0.264172 | 15.85032 | 0.003666 | 0.219969 | 13.19815 | 0.000105 | 0.006290 | 0.377389 | 9.057327 | 4.8643×10-5 | 0.000353 | 0.021189 | 0.563567 | 33.81402 | 2028.841 | 0.586585 | 35.19508 | 2111.705 | 2.1799×10-5 | 0.001308 | 0.078477 | 0.000588 | 0.035315 | 2.118880 | 1.017062 | 61.02374 | 3661.425 |
L/h | 7.3381×10-5 | 0.004403 | 0.264172 | 6.1103×10-5 | 0.003666 | 0.219969 | 1.747×10-6 | 0.000105 | 0.006290 | 0.150955 | 8.11×10-7 | 5.886×10-6 | 0.000353 | 0.009393 | 0.563567 | 33.81402 | 0.009776 | 0.586585 | 35.19508 | 3.63×10-7 | 2.1799×10-5 | 0.001308 | 9.81×10-6 | 0.000588 | 0.035315 | 0.016951 | 1.017062 | 61.02374 |
Some factors are slightly rounded compared to the factors used in the Flow Units Converter.
Example of conversion
Conversion from Metric m3/s to US Customary gal(US)/s:
3 m3/s = 3 x 264.1720 gal(US)/s = 792.516 gal(US)/s
Leave a Comment
Your email address will not be published. Fields marked with * are required.